JUST SOLD
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

2016 Subaru Forester 2.5i-S

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
146,372 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Gardner Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gardner Autos Passenger
  • Mon/Tues/Thurs/Fri: 8:30am-6:00pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Gardner HoldenHolden Dealer in Cannington WA. Dealer License: DL26268. Motor Vehicle Repairer: MRB7222. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio